Premium Models
Personal Property Coverage
Premium Model| COVERAGE ITEM | INSURED AMOUNT | RATE | ANNUAL PREMIUM |
| Property at Premises | ¥10,000,000 | 1.097% | ¥109,700 |
| Property in Storage | ¥3,000,000 | 1.047% | ¥31,410 |
| Jewelry | ¥5,000,000 | 1.997% | ¥99,850 |
| Valuables | ¥2,000,000 | 1.097% | ¥21,940 |
| TOTAL | ¥20,000,000 | ¥262,900 | |
Coverage Selection Guidelines
Property at Premises: Minimum required coverage limit is ¥1,000,000.
Liability Coverage
Limits and PremiumsPersonal Liability Coverage
| LIMITS PER OCCURRENCE | ANNUAL PREMIUM |
|
| General & Fire Legal Liability | Medical Payment | |
| ¥10,000,000 | ¥2,500,000 (per person) | ¥5,000 |
| ¥25,000,000 | ¥2,500,000 (per person) | ¥10,800 |
| ¥50,000,000 | ¥2,500,000 (per person) | ¥15,800 |
Personal Excess Coverage
| LIMITS PER OCCURRENCE | ANNUAL PREMIUM |
|
| ¥100,000,000 | ¥4,500 | |
| ¥300,000,000 | ¥13,000 | |
| ¥500,000,000 | ¥24,500 | |
General Liability:
Minimum coverage of ¥50,000,000.
Automobile Bodily Injury Liability:
Minimum of ¥10,000,000 per person or ¥30,000,000 per occurrence.
Automobile Property Damage Liability:
Minimum of ¥10,000,000 per occurrence.
However, if the underlying limits are “combined single limit,” the minimum shall be ¥30,000,000. Get a Quote
Local ACE agents can tailor a quote to your needs.